Next Georgia FIVE Evening Draw
- Top Prize
- $10,000
- 14 hours
- 55 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
All 5 Numbers | $10,000 | 1 in 100,000 |
First or Last 4 Numbers | $225 | 1 in 5,556 |
First 3 Numbers + Last Number | $21 | 1 in 11,111 |
First Number + Last 3 Numbers | $21 | 1 in 11,111 |
First or Last 3 Numbers | $20 | 1 in 617 |
First 2 Numbers + Last 2 Numbers | $20 | 1 in 11,111 |
First 2 Numbers + Last Number | $11 | 1 in 1,235 |
First Number + Last 2 Numbers | $11 | 1 in 1,235 |
First or Last 2 Numbers | $10 | 1 in 62 |
First Number + Last Number | $2 | 1 in 123 |
First or Last Number | $1 | 1 in 6 |
Overall odds of winning a prize in Georgia FIVE are 1 in 5.26. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:29 p.m. | 6:59 p.m. |
Monday | 12:29 p.m. | 6:59 p.m. |
Tuesday | 12:29 p.m. | 6:59 p.m. |
Wednesday | 12:29 p.m. | 6:59 p.m. |
Thursday | 12:29 p.m. | 6:59 p.m. |
Friday | 12:29 p.m. | 6:59 p.m. |
Saturday | 12:29 p.m. | 6:59 p.m. |
All times are in Georgia local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 12:20 p.m. | 6:50 p.m. |
Monday | 12:20 p.m. | 6:50 p.m. |
Tuesday | 12:20 p.m. | 6:50 p.m. |
Wednesday | 12:20 p.m. | 6:50 p.m. |
Thursday | 12:20 p.m. | 6:50 p.m. |
Friday | 12:20 p.m. | 6:50 p.m. |
Saturday | 12:20 p.m. | 6:50 p.m. |
All times are in Georgia local time. |
Draws occur every day, with a midday draw at 12:29 p.m. and an evening draw at 6:59 p.m.
Pick five numbers between 0 and 9 or opt for Quik Pik. Choose your draw time, and if you'd like to play in multiple consecutive draws. After the draw, check if you've won.
Players have a 1 in 100,000 chance of winning the top prize.
The odds of winning any prize are 1 in 5.26.
The top prize is $10,000.
You can win $1 with just one number if your first or last number matches the winning one in the same position.
There are 15 ways to win a prize, depending on which of your numbers match those drawn.