Next Pick 4 Evening Draw
- Top Prize
- $5,000
- 14 hours
- 41 mins
| Date | Result | Prize |
|---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Play Type | Description |
|---|---|
| Straight | Match the winning numbers in the exact order. |
| Box |
Match the winning numbers in any order.
|
| Front Pair | Match the first two numbers. |
| Middle Pair | Match the middle two numbers. |
| Back Pair | Match the last two numbers. |
| Single Digit | Match one number from the winning numbers in its exact position. |
| Draw day | Day | Evening |
|---|---|---|
| Sunday | 1:10 p.m. | 6:50 p.m. |
| Monday | 1:10 p.m. | 6:50 p.m. |
| Tuesday | 1:10 p.m. | 6:50 p.m. |
| Wednesday | 1:10 p.m. | 6:50 p.m. |
| Thursday | 1:10 p.m. | 6:50 p.m. |
| Friday | 1:10 p.m. | 6:50 p.m. |
| Saturday | 1:10 p.m. | 6:50 p.m. |
| All times are in Maine local time. | ||
| Draw day | Day | Evening |
|---|---|---|
| Sunday | 1:00 p.m. | 6:45 p.m. |
| Monday | 1:00 p.m. | 6:45 p.m. |
| Tuesday | 1:00 p.m. | 6:45 p.m. |
| Wednesday | 1:00 p.m. | 6:45 p.m. |
| Thursday | 1:00 p.m. | 6:45 p.m. |
| Friday | 1:00 p.m. | 6:45 p.m. |
| Saturday | 1:00 p.m. | 6:45 p.m. |
| All times are in Maine local time. | ||
Draws occur twice a day. The day draw is at 1:10 p.m. and the evening draw is at 6:50 p.m.
Pick four numbers from 0 to 9. Choose a play type and how much to wager. You can play up to 21 days in advance. After the draw, check your ticket.
You can win up to $5,000. The top prize is possible when you wager $1 in a Straight play.
If you choose a Single Digit play and wager $0.50, you’ll win the lowest prize—$2.50—if you have a match.
There are six ways to play: Straight, Box, Front Pair, Middle Pair, Back Pair, and Single Digit.
Single Digit has the best odds, 1 in 10. However, the prizes are correspondingly lower.