Next The Numbers Game Evening Draw
- 16 hours
- 50 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Play Type | Description |
---|---|
Exact 4 | Match the winning numbers in the exact order. |
Exact 3 | Match the front three winning numbers. |
Exact 2 | Match the front two winning numbers. |
Exact 1 | Match the first winning number. |
3 Any |
Match three of the winning numbers in any order.
|
4 Any |
Match the winning numbers in any order.
|
Play Type | Match Order | Odds |
---|---|---|
Exact 4 | Exact | 1 in 10,000 |
Exact 3 | Exact | 1 in 1,000 |
Exact 2 | Exact | 1 in 100 |
Exact 1 | Exact | 1 in 10 |
3 Any - no duplicates | Any | 1 in 166.7 |
3 Any - 2 digits the same | Any | 1 in 333.3 |
4 Any-no duplicates | Any | 1 in 416.7 |
4 Any-2 digits the same | Any | 1 in 833.3 |
4 Any-2 pair | Any | 1 in 1,666.7 |
4 Any-3 digits the same | Any | 1 in 2,500 |
Draw day | Midday | Evening |
---|---|---|
Sunday | 2:00 p.m. | 9:00 p.m. |
Monday | 2:00 p.m. | 9:00 p.m. |
Tuesday | 2:00 p.m. | 9:00 p.m. |
Wednesday | 2:00 p.m. | 9:00 p.m. |
Thursday | 2:00 p.m. | 9:00 p.m. |
Friday | 2:00 p.m. | 9:00 p.m. |
Saturday | 2:00 p.m. | 9:00 p.m. |
All times are in Massachusetts local time. |
Draw day | Midday | Evening |
---|---|---|
Sunday | 2:00 p.m. | 9:00 p.m. |
Monday | 2:00 p.m. | 9:00 p.m. |
Tuesday | 2:00 p.m. | 9:00 p.m. |
Wednesday | 2:00 p.m. | 9:00 p.m. |
Thursday | 2:00 p.m. | 9:00 p.m. |
Friday | 2:00 p.m. | 9:00 p.m. |
Saturday | 2:00 p.m. | 9:00 p.m. |
All times are in Massachusetts local time. |
Twice a day, every day. The midday numbers are drawn at 2:00 p.m. and the evening numbers at 9:00 p.m.
Decide if you want to play with one, two, three, or four numbers from 0 to 9, and use the corresponding playslip. Choose your play type(s) and wagers. Pick how many draws to enter, and what times. Check if you’ve won after the draw.
Of the total prize pool, 63% goes into prizes. After that, prizes are allocated to each prize category based on a pari-mutuel formula and that depends on the number of winning bets.
You have a 1 in 10 chance of matching one number in an Exact 1 play type.
You can pick one or more from the following plays: Exact 1, Exact 2, Exact 3, Exact 4, Any 4, Any First 3, and Any Last 3.