Next Mass Cash Draw
- Top Prize
- $100,000
- 16 hours
- 50 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
5 | $100,000 | 1 in 324,632 |
4 | $250 | 1 in 2,164.21 |
3 | $10 | 1 in 74.63 |
Overall odds of winning a prize in Mass Cash are 1 in 72. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 9:00 p.m. | 9:00 p.m. |
Monday | 9:00 p.m. | 9:00 p.m. |
Tuesday | 9:00 p.m. | 9:00 p.m. |
Wednesday | 9:00 p.m. | 9:00 p.m. |
Thursday | 9:00 p.m. | 9:00 p.m. |
Friday | 9:00 p.m. | 9:00 p.m. |
Saturday | 9:00 p.m. | 9:00 p.m. |
All times are in Massachusetts local time. |
Draws are held every night at 9:00 p.m.
Pick five numbers from 1 to 35, choose how many draws to play, and then check your numbers after the draw.
The top prize in Mass Cash is $100,000.
You can win a prize if at least three of your numbers match those from the draw.
The game has three prize categories.
If you match just three numbers, you win $10.