Next Lucky for Life Draw
- Top Prize
- $1,000
- 18 hours
- 41 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Match | Prize | Odds |
---|---|---|
5 + Lucky Ball | $1,000 a day, for life* | 1 in 30,821,472 |
5 | $25,000 a year, for life* | 1 in 1,813,028 |
4 + Lucky Ball | $5,000* | 1 in 143,356 |
4 | $200 | 1 in 8,433 |
3 + Lucky Ball | $150 | 1 in 3,413 |
3 | $20 | 1 in 201 |
2 + Lucky Ball | $25 | 1 in 250 |
2 | $3 | 1 in 15 |
1 + Lucky Ball | $6 | 1 in 50 |
Lucky Ball | $4 | 1 in 32 |
Overall odds of winning a prize in Lucky for Life are 1 in 7.8. *If there are multiple winners, prize amounts may be split. |
Draw day | Draw time | Sales close |
---|---|---|
Sunday | 10:38 p.m. ET | Varies by jurisdiction |
Monday | 10:38 p.m. ET | Varies by jurisdiction |
Tuesday | 10:38 p.m. ET | Varies by jurisdiction |
Wednesday | 10:38 p.m. ET | Varies by jurisdiction |
Thursday | 10:38 p.m. ET | Varies by jurisdiction |
Friday | 10:38 p.m. ET | Varies by jurisdiction |
Saturday | 10:38 p.m. ET | Varies by jurisdiction |
This table shows the maximum number of advanced draw purchases permitted in each participating state for Lucky for Life.
State | Advanced Draws |
---|---|
Arkansas | up to 20 |
Colorado | up to 26 |
Connecticut | up to 26 |
Delaware | up to 10 |
District of Columbia | up to 20 |
Idaho | up to 35 |
Iowa | up to 10 |
Kansas | up to 15 |
Kentucky | up to 26 |
Maine | up to 30 |
Massachusetts | up to 15 |
Michigan | up to 30 |
Montana | up to 24 |
Nebraska | up to 24 |
New Hampshire | up to 20 |
North Carolina | up to 28 |
North Dakota | up to 42 |
Ohio | up to 10 |
Oklahoma | up to 10 |
Rhode Island | up to 21 |
South Dakota | up to 9 |
Vermont | up to 20 |
Wyoming | up to 20 |
Lucky for Life began in Connecticut, and it has spread to a total of 25 jurisdictions over the years, making it one of the most popular games in the U.S., while also being one of the few games that have annuitized prizes for life!
Draws are held every day at 10:38 p.m. ET.
Lucky for Life draws are held in Des Moines, Iowa.
You can play Lucky for Life in Arkansas, Colorado, Connecticut, Delaware, District of Columbia, Idaho, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Montana, Nebraska, New Hampshire, North Carolina, North Dakota, Ohio, Oklahoma, Rhode Island, South Dakota, Vermont, and Wyoming.
The Lucky Ball is a sixth ball between 1 and 18. Matching it earns a prize of at least $4, depending on if you matched other numbers, too.
The top prize is $1,000 a day for life, or $5,750,000 as a one-time payment.
If you win the first or second prize, you can claim them as a one-off cash lump sum or as a regular annuity payment. You will receive regular payments for life or for a minimum of 20 years, whichever is longer. The top prize is paid weekly and the second prize is paid annually.
You have a 1 in 30,821,472 chance of matching all five numbers and the Lucky Ball to win the top prize.
There are 10 prize categories.
You have a 1 in 7.8 chance of winning any prize.